RegistrationID Category Minutes

10534 30-45 Female (5km) 48.32

10536 30-45 Female (5km) 67.87

10537 30-45 Female (5km) 70.52

10539 30-45 Female (5km) 60.15

10540 30-45 Female (5km) 66.28

10542 30-45 Female (5km) 66.85

10543 30-45 Female (5km) 47.83

10544 30-45 Female (5km) 66.87

10546 30-45 Female (5km) 59.45

10547 30-45 Female (5km) 57.25

10548 30-45 Female (5km) 51.27

10549 30-45 Female (5km) 34.77

10551 30-45 Female (5km) 66.08

10553 30-45 Female (5km) 64.62

10555 30-45 Female (5km) 51.22

10556 30-45 Female (5km) 60.1

11500 46-59 Male (5km) 27.47

11501 46-59 Male (5km) 32.2

11504 46-59 Male (5km) 49.2

11505 46-59 Male (5km) 65.6

11508 46-59 Male (5km) 60.97

11509 46-59 Male (5km) 54.68

11510 46-59 Male (5km) 60.9

11511 46-59 Male (5km) 42.87

11512 46-59 Male (5km) 25.07

11519 46-59 Male (5km) 75.13

11520 46-59 Male (5km) 51.48

11521 46-59 Male (5km) 46.67

11523 46-59 Male (5km) 60.4

11524 46-59 Male (5km) 48.15

11534 46-59 Male (5km) 54.43

11541 46-59 Male (5km) 72.75

12502 46-59 Female (5km) 56

12503 46-59 Female (5km) 37.23

Sunday, September 30, 2012 Page 7 of 9
First Previous Next Last